Available Materials: High, Medium, and Low Density Polyethylene and Polypropylene
![]() |
![]() |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | CAPACITY | METRIC | NECK | HEIGHT | WIDTH | DIAMETER | DEPTH | OVER FLOW | LABEL WIDTH | LABEL HEIGHT | SAMPLES | |
phwm32a | 32.0oz | 950 ml | 63-400 | 7.16″ | 3.61″ | 34.6oz | 6.5 | 5.38″ | ORDER | ![]() |
||
phwm32b | 32.0oz | 950 ml | 63mm Sq-lok | 7.80″ | 3.61″ | 36.1oz | 6.5 | 5.38″ | ORDER | ![]() |
||
phwm34a | 34.0oz | 1 L | 63-400 | 7.50″ | 3.61″ | 36.7oz | 6.5 | 5.75″ | ORDER | ![]() |
||
phwm34b | 34.0oz | 1 L | 63mm Sq-lok | 8.10″ | 3.61″ | 38.1oz | 6.5 | 5.75″ | ORDER | ![]() |
||
phwm48 | 48.0oz | 1.4 L | 89-400 Sq Lok | 7.23″ | 4.44″ | 53.0oz | 9.3 | 5.8 | ORDER | ![]() |
||
phwm51 | 51.0oz | 1.5 L | 89-400 Sq Lok | 7.58″ | 4.44″ | 55.8oz | 9.3 | 6.16 | ORDER | ![]() |
||
phwm64 | 64.0oz | 1.9 L | 89-400 SqLk | 7.70″ | 4.96″ | 70.0oz | 10.3 | 5.3″ | ORDER | ![]() |
||
phwm69 | 69.0oz | 2 Liter | 89-400 Sq Lok | 8.12″ | 4.97″ | 75.0oz | 10.3″ cir | 5.75″ | ORDER | ![]() |
||
phwm76 | 76.0oz | 2.25 L | 89-400 Sq Lok | 8.73″ | 4.97″ | 80.0oz | 10.3″ cir | 6.36″ | ORDER | ![]() |
||
phwm80 | 80.0oz | 2.4 L | 89-400 Sq Lok | 9.08″ | 4.97″ | 85.0oz | 10.3″ cir | 6.7″ | ORDER | ![]() |
||
phwm100 | 100.0oz | 3 L | 110-400 SqLk | 8.75″ | 5.96″ | 108.0oz | 12.1 | 6.2″ | ORDER | ![]() |
||
phwm128 | 128.0oz | 4 L | 110-400 SqLk | 10.75″ | 5.96″ | 142.0oz | 12.1 | 8.2″ | ORDER | ![]() |
Don’t see what you need? Try this!